Parties, blocs and endorsements
The model groups parties into blocs to estimate common errors. Disputed affiliations are flagged.
Parties and blocs
| Party | Bloc | Leader | Figures |
|---|---|---|---|
| D! Debout ! | Autres gauche (disputed affiliation) | François Ruffin | François Ruffin |
| LC La Convention | Autres gauche (disputed affiliation) | — | Bernard Cazeneuve |
| MD Mouvement démocrate | Centre / Renaissance | François Bayrou (president) | François Bayrou |
| RE Renaissance | Centre / Renaissance | Gabriel Attal (general secretary) | Bruno Le Maire, Élisabeth Borne, Gabriel Attal, Gérald Darmanin, Yaël Braun-Pivet |
| HF La France humaniste | Прочие, вне колонок (disputed affiliation) | Benoît Jimenez (president) | Dominique de Villepin |
| IND Sans étiquette | Прочие, вне колонок (disputed affiliation) | — | Jean Castex |
| NE Nouvelle Énergie | Прочие, вне колонок (disputed affiliation) | David Lisnard (president) | David Lisnard |
| NF Nous France | Прочие, вне колонок (disputed affiliation) | — | Xavier Bertrand |
| PAT Les Patriotes | Прочие, вне колонок (disputed affiliation) | Florian Philippot (president) | Florian Philippot |
| RES Résistons ! | Прочие, вне колонок (disputed affiliation) | Jean Lassalle | Jean Lassalle |
| DLF Debout la France | Debout la France | Nicolas Dupont-Aignan | Nicolas Dupont-Aignan |
| LE Les Écologistes | Écologistes | Marine Tondelier (national secretary) | Marine Tondelier, Sandrine Rousseau, Sandrine Rousseau, Yannick Jadot |
| LO Lutte ouvrière | Extrême gauche | коллективное руководство; spokesperson Nathalie Arthaud | Nathalie Arthaud |
| NPA Nouveau Parti anticapitaliste | Extrême gauche | коллективное руководство | Philippe Poutou |
| HOR Horizons | Horizons | Édouard Philippe | Édouard Philippe |
| LFI La France insoumise | LFI | Manuel Bompard (coordinator) | Jean-Luc Mélenchon |
| LR Les Républicains | Les Républicains | Bruno Retailleau (president) | Bruno Retailleau, Laurent Wauquiez, Michel Barnier, Xavier Bertrand, Xavier Bertrand |
| PCF Parti communiste français | PCF | Fabien Roussel (national secretary) | Fabien Roussel |
| PP Place publique | PS – Place publique | — | Raphaël Glucksmann |
| PS Parti socialiste | PS – Place publique | Olivier Faure (first secretary) | Carole Delga, François Hollande, Olivier Faure |
| R! Reconquête | Reconquête | Éric Zemmour | Éric Zemmour, Philippe de Villiers, Sarah Knafo |
| RN Rassemblement national | Rassemblement national et alliés | Jordan Bardella (president) | Jordan Bardella, Marine Le Pen |
| UDR Union des droites pour la République | Rassemblement national et alliés | Éric Ciotti (president) |
How to read this table. Parties are grouped into blocs; under each bloc, the basis of the grouping is shown. A "disputed" party is attached differently depending on the source.
Learn more
The grouping serves to read the whole, it does not express a judgement. Each affiliation cites its source; when sources diverge, the "disputed" label flags it rather than settling it.
Figures
How to read this table. The table links each figure to the party they are attached to, with the dates of membership when known.
Learn more
The dates show when the link is documented, not necessarily when it began. A figure may appear without a party or with a disputed affiliation.
| Bernard Cazeneuve | LC | 2023 |
|---|---|---|
| Bruno Le Maire | RE | 2017 |
| Bruno Retailleau | LR | 2015 |
| Carole Delga | PS | |
| David Lisnard | NE | 2021 |
| Dominique de Villepin | HF | 2025 |
| Édouard Philippe | HOR | 2021 |
| Élisabeth Borne | RE | |
| Éric Zemmour | R! | 2021 |
| Fabien Roussel | PCF | |
| Florian Philippot | PAT | |
| François Bayrou | MD | |
| François Hollande | PS | |
| François Ruffin | D! | 2017 |
| Gabriel Attal | RE | 2016 |
| Gérald Darmanin | RE | |
| Jean Castex | IND | |
| Jean Lassalle | RES | 2016 |
| Jean-Luc Mélenchon | LFI | 2016 |
| Jordan Bardella | RN | 2012 |
| Laurent Wauquiez | LR | 2015 |
| Marine Le Pen | RN | 1986 |
| Marine Tondelier | LE | 2010 |
| Michel Barnier | LR | |
| Nathalie Arthaud | LO | |
| Nicolas Dupont-Aignan | DLF | 2008 |
| Olivier Faure | PS | |
| Philippe de Villiers | R! | 2021 |
| Philippe Poutou | NPA | 2009 |
| Raphaël Glucksmann | PP | 2018 |
| Sandrine Rousseau | LE | → 2017 |
| Sandrine Rousseau | LE | 2020 |
| Sarah Knafo | R! | 2021 |
| Xavier Bertrand | LR | 2015 → 2017 |
| Xavier Bertrand | LR | 2021 · disputed affiliation |
| Xavier Bertrand | NF | · disputed affiliation |
| Yaël Braun-Pivet | RE | |
| Yannick Jadot | LE | 2010 |
Bloc trends in legislative polls
How to read this table. The table gives, for each bloc, the most recent value of its trend in polls.
Learn more
A bloc's trend adds up candidates who do not have the same voters; it describes a grouping for reading, not a camp that would vote as one bloc.
| lr | None |
|---|---|
| rn | None |
| dlf | None |
| eco | None |
| exg | None |
| lfi | None |
| pcf | None |
| ps_pp | None |
| centre | None |
| divers | None |
| horizons | None |
| reconquete | None |
| autres_gauche | None |
1 Nov 2026